Trading stocks CFDs
Stocks available at Primefin
Symbol | Description | Trading hours | |
---|---|---|---|
AMAZON | Amazon Corp. | 16:30-23:00 | Buy Sell |
NETFLIX | Netflix Inc. | 16:30-23:00 | Buy Sell |
APPLE | Apple Inc. | 16:30-23:00 | Buy Sell |
EXXM | Exxon Mobil Corp. | 16:30-23:00 | Buy Sell |
Google Inc. | 16:30-23:00 | Buy Sell | |
PFIZER | Pfizer Inc. | 16:30-23:00 | Buy Sell |
CHEVRON | Chevron Corporation. | 16:30-23:00 | Buy Sell |
3M | 3M Co. | 03:30-06:00, 07:70-10:00, | Buy Sell |
APHRIA | Aphria Inc. | 16:00-22:55 | Buy Sell |
VERIZON | Verizon Communications Inc. | 16:30-22:50 | Buy Sell |
VISA | Visa Inc. | 16:30-22:55 | Buy Sell |
ATT | AT&T Inc. | 16:30-23:00 | Buy Sell |
BAIDU | Baidu Inc. | 16:30-23:00 | Buy Sell |
BERKSHIRE | Berkshire Hathaway (B) Inc. | 16:30-23:00 | Buy Sell |
BOA | Bank of America Corp. | 16:30-23:00 | Buy Sell |
BOEING | The Boeing Co. | 16:30-23:00 | Buy Sell |
CISCO | Cisco Systems Inc. | 16:30-23:00 | Buy Sell |
ADOBE | Adobe Systems Inc. | 16:30-23:00 | Buy Sell |
CITI | Citigroup Inc. | 16:30-23:00 | Buy Sell |
COKE | The Coca-Cola Co. | 16:30-23:00 | Buy Sell |
eBAY | eBay Inc. | 16:30-23:00 | Buy Sell |
Facebook Inc. | 16:30-23:00 | Buy Sell | |
AIG | American International Group Inc. | 16:30-23:00 | Buy Sell |
GE | General Electric Co. | 16:30-23:00 | Buy Sell |
GM | General Motors Co. | 16:30-23:00 | Buy Sell |
GOLDSACHS | Goldman Sachs Group Inc. | 16:30-23:00 | Buy Sell |
ALCOA | Alcoa Inc. | 16:30-23:00 | Buy Sell |
IBM | International Business Machines Corp. | 16:30-23:00 | Buy Sell |
INTEL | Intel Corp. | 16:30-23:00 | Buy Sell |
JNJ | Johnson & Johnson | 16:30-23:00 | Buy Sell |
JPM | JP Morgan Chase & Co. | 16:30-23:00 | Buy Sell |
LIBERTYGLOB | Liberty Global PLC | 16:30-23:00 | Buy Sell |
LOCKHEED | Lockheed Martin Corp. | 16:30-23:00 | Buy Sell |
MA | MasterCard Inc. | 16:30-23:00 | Buy Sell |
MACYS | Macy’s Inc. | 16:30-23:00 | Buy Sell |
MCDON | McDonald's Corp. | 16:30-23:00 | Buy Sell |
MORGAN_STA | Morgan Stanley | 16:30-23:00 | Buy Sell |
MSFT | Microsoft Corp. | 16:30-23:00 | Buy Sell |
NIKE | Nike | 16:30-23:00 | Buy Sell |
NOKIA | Nokia Corp. | 16:30-23:00 | Buy Sell |
ALIBABA | Alibaba Group Holding LTD | 16:30-23:00 | Buy Sell |
NVIDIA | NVIDIA Corp. | 16:30-23:00 | Buy Sell |
PepsiCo | PepsiCo (NYSE) | 16:30-23:00 | Buy Sell |
PG | Procter & Gamble Co. | 16:30-23:00 | Buy Sell |
AMEX | American Express Co. | 16:30-23:00 | Buy Sell |
Twitter Inc. | 16:30-23:00 | Buy Sell |
What are stocks?
The financial sector defines stocks as the ownership of a publicly traded company. The profits of the company are divided between the stock owners according to the number of stocks owned.
Types of stocks
The main types of stocks are common and preferred.
- Common stocks carry voting rights and represent ownership or equity in the company.
- Preferred stocks are attractive due to fixed dividends paid to their owners.
Also, stocks can be classified by their companies’ location, size, management style, industry sector.
How to trade stocks CFDs?
One of the ways to trade stocks is via CFDs. Contract for difference is a type of financial derivative. It allows traders to trade stocks without buying or investing in them directly. Instead, online investors speculate on the stocks’ price fluctuations and bid when they feel it is the right time.