Commodities CFD trading
PrimeFin commodity assets list
Symbol | Description | Trading hours | |
---|---|---|---|
XAUUSD | Gold vs. US Dollar | 01:00 - 24:00 | Buy Sell |
Brent Oil | Brent Crude Oil (ICE-EUR) | 03:00 - 01:00 | Buy Sell |
Crude Oil | Light Sweet Crude Oil (CME) | 01:00 - 00:15 | Buy Sell |
Soy Beans | Soybeans (CME) | 03:00-15:45 & 16:30-21:25 | Buy Sell |
Natural Gas | Natural Gas (CME) | 01:00 - 00:15 | Buy Sell |
Corn | Corn (CME) | 03:00 - 15:45 & 16:30 - 21:25 | Buy Sell |
XAGUSD | Silver vs. US Dollar | 01:00 - 24:00 | Buy Sell |
Palladium | Palladium (CME) | 01:00 - 00:15 | Buy Sell |
Platinum | Platinum (CME) | 01:00 - 00:15 | Buy Sell |
R.B.O.B Gasoline | R.B.O.B Gasoline (CME) | 01:00 - 00:15 | Buy Sell |
Sugar | Sugar #11 (ICE-US) | 10:30 - 20:00 | Buy Sell |
Wheat | Wheat (CME) | 03:00 - 15:45 & 16:30 - 21:25 | Buy Sell |
Cocoa | Cocoa (ICE-US) | 11:45 - 20:30 | Buy Sell |
Coffee | Coffee (ICE-US) | 11:25 - 20:30 | Buy Sell |
Copper | Copper (CME) | 01:00 - 00:15 | Buy Sell |
Cotton | Cotton #2 (ICE-US) | 04:00 - 21:20 | Buy Sell |
What is a commodity?
A commodity is a basic, raw product, which can be bought and sold. It’s one of the major asset classes of investment, while the commodities market is one of the oldest existing markets. Some examples of commodities include gold, natural gas, wheat, sugar, cocoa, etc.
What categories of commodities are there?
Most commonly, commodities are split into two categories of soft and hard commodities.
Soft commodities include agricultural products such as cocoa, sugar, wheat, soybean, and livestock.
Hard commodities cover mined products, such as gold, silver, rubber, or oil.
How to trade commodities CFDs?
CFD stands for Contract for Difference and represents a financial derivative that allows trading commodities indirectly. Meaning, a trader doesn’t need to buy and sell a commodity. Instead, he or she analyses the market and speculates on the asset’s price movements by making a bid. The most precise and timely prediction gains benefit.